Description
ZKX5030A(New)
Overview
ZKX5030A X-ray inspection system increases the operator’s ability to identify potential threats; the device is designed to scan briefcases, carry-on baggage, small cargo parcels.
ZKX5030A uses reliable high quality single energy X-ray generator. With the superb image algorithm, ZKX5030A could offer clear scanning image, which allows operators to identify potential threat items visually.
With ergonomic modern design, ZKX5030A could help operators to identify suspicious items fast and accurately.
Function
Highlights
• Offer higher Wire Resolution with HAMAMATSU® X-ray detector
• Pseudo-color scanning image
• Widely usable for small parcels
• Excellent, ergonomic industrial design
Standard
• Energy Saving Mode
Optional
• Electrical weighing system
• Fingerprint Console Board
• Console Desk
Technical Specifications
Tunnel Size | 507mm (Width) * 305mm (Height) |
Speed | Â 0.20m/s |
Height of Transmission Belt |  1000mm |
Maximum Load |  ≤120kg (Adequate distribution) |
 Wire Resolution |  34AWG (0.16mm metal wire) |
Space Definition |  Horizontal Φ1.0mm \ Vertical Φ2.0mm |
Penetrate Definition |  32AWG |
Penetration |  8mm Steel board |
Monitor |  17inch LED |
System Function |  High density alarm, TIP, Luggage counter, System running timer, X-ray emitting timer, System maintainance, Training,64 times continuous zoom in |
Optional Function |  Video surveillance system, Bidirection scan,Electrical weighing system, Energy saving mode, Ultrasonic rat repellent |
Flim Safety |  ASA/ISO1600 standard of film safety |
 X-ray System | |
Tube Voltage |  80Kv |
Cooling |  Seal oil cooling / 100% |
Single Inspection Dosage Rate |  ≤1.0μ Gy |
Radiation Leak Dosage |  0.1μ Gy/h(5cm from the surface) |
 Installation Specification | |
Package Size | L1900mm×W990mm×H1320mm |
Weight | 410KG |
Power Consumption | 1kVA |
Noise | 53.8dB(A) |